Thin Sandwich Bread (4 x 60 g)
Enjoy our new line of Natural and Vegan produts!
SKU
A49V2-321
VALUES PER PORTION (1 BREAD) | |
Energy value (kcal) | 165 |
Fat (g) | 7,1 |
of which saturated (g) | 1 |
of which Omega-3 (g) | 0,8 |
of which Omega-6(g) | 3,4 |
Carbohydrates (g) | 4,45 |
of which sugars (g) | 0,43 |
Fibers (g) | 5,46 |
Protein (g) | 18 |
Salt (g) | 0,81 |
HIGH FIBER, HIGH PROTEIN, LOW SUGAR CONTENT
Write Your Own Review